- ""I feel happy and confident to contact Melrose School. The support at Melrose is brilliant."
- Carer"
- - "Staff here are so friendly and get on like a family when I finish studying I would like to come back and work here."
- Former student - "Conor has come a long way. In the past he would struggle to engage with school, but now feels more confident with himself."
- Parent - "Peter has come a long way this year. I am very happy with the support that he has at Melrose."
- Parent - "Students make good progress in English and Mathematics and this prepares them well for further study or training."
- Ofsted 2014
Start of School | |
| |
9.00 - 9.20 | Tutor/Assembly |
9.20 – 9.55 | Lesson 1 |
9.55 – 10.30 | Lesson 2 |
10.30 – 10.45 | Break |
10.45 – 11.20 | Lesson 3 |
11.20 – 11.55 | Lesson 4 |
11.55 – 12.30 | Lunch |
12.30 – 13.05 | Lesson 5 (Tue, Wed) |
13.05 – 13.40 | Lesson 6 (Mon, Thu, Fri) |
13.05 – 13.20 | Tutor (Tue, Wed) |
13.40 – 13.55 | Tutor (Mon, Thu) |
13.20 – 15.05 | SDO (Tue, Wed) |
13.55 – 15.05 | SDO (Mon, Thu) |
13.40 – 14.50 | SDO (Fri) |
| |
End of School | |